| North and South America | Asia | Europe | Pacific | Africa |
| Country | Exchange | Date | Pairing | Historical Exchange |
| Argentine Peso | 2.62875 | Thursday 05 23, 2013 09:05:00 | BBD/ARS | Historical |
| Aruba Florin | 0.8949 | Thursday 05 23, 2013 09:05:00 | BBD/AWG | Historical |
| Bahamian Dollar | 0.5 | Thursday 05 23, 2013 09:05:00 | BBD/BSD | Historical |
| Belize Dollar | 1.01 | Thursday 05 23, 2013 09:05:00 | BBD/BZD | Historical |
| Bermuda Dollar | 0.5 | Thursday 05 23, 2013 09:05:00 | BBD/BMD | Historical |
| Bolivian Boliviano | 3.455 | Thursday 05 23, 2013 09:05:00 | BBD/BOB | Historical |
| Brazilian Real | 1.0269 | Thursday 05 23, 2013 09:05:00 | BBD/BRL | Historical |
| Canadian Dollar | 0.51685 | Thursday 05 23, 2013 09:05:00 | BBD/CAD | Historical |
| Cayman Islands Dollar | 0.41 | Thursday 05 23, 2013 09:05:00 | BBD/KYD | Historical |
| Chilean Peso | 245.675 | Thursday 05 23, 2013 09:05:00 | BBD/CLP | Historical |
| Colombian Peso | 932.25 | Thursday 05 23, 2013 09:05:00 | BBD/COP | Historical |
| Costa Rica Colon | 251.2 | Thursday 05 23, 2013 09:05:00 | BBD/CRC | Historical |
| Cuban Peso | 0.5 | Thursday 05 23, 2013 09:05:00 | BBD/CUP | Historical |
| Dominican Peso | 20.5625 | Thursday 05 23, 2013 09:05:00 | BBD/DOP | Historical |
| East Caribbean Dollar | 1.35 | Thursday 05 23, 2013 09:05:00 | BBD/XCD | Historical |
| El Salvador Colon | 4.37375 | Thursday 05 23, 2013 09:05:00 | BBD/SVC | Historical |
| Falkland Islands Pound | 0.33155 | Thursday 05 23, 2013 09:05:00 | BBD/FKP | Historical |
| Guatemala Quetzal | 3.89 | Thursday 05 23, 2013 09:05:00 | BBD/GTQ | Historical |
| Guyana Dollar | 102.475 | Thursday 05 23, 2013 09:05:00 | BBD/GYD | Historical |
| Haiti Gourde | 21.25 | Thursday 05 23, 2013 09:05:00 | BBD/HTG | Historical |
| Honduras Lempira | 10.11 | Thursday 05 23, 2013 09:05:00 | BBD/HNL | Historical |
| Mexican Peso | 6.249 | Thursday 05 23, 2013 09:05:00 | BBD/MXN | Historical |
| Neth Antilles Guilder | 0.895 | Thursday 05 23, 2013 09:05:00 | BBD/ANG | Historical |
| Nicaragua Cordoba | 12.2675 | Thursday 05 23, 2013 09:05:00 | BBD/NIO | Historical |
| Panama Balboa | 0.5 | Thursday 05 23, 2013 09:05:00 | BBD/PAB | Historical |
| Paraguayan Guarani | 2086.25 | Thursday 05 23, 2013 09:05:00 | BBD/PYG | Historical |
| Peruvian Nuevo Sol | 1.335 | Thursday 05 23, 2013 09:05:00 | BBD/PEN | Historical |
| United States Dollar | 0.5 | Thursday 05 23, 2013 09:05:00 | BBD/USD | Historical |
| Trinidad Tobago Dollar | 3.21 | Thursday 05 23, 2013 09:05:00 | BBD/TTD | Historical |
| Uruguayan New Peso | 9.47 | Thursday 05 23, 2013 09:05:00 | BBD/UYU | Historical |
| Venezuelan Bolivar | 3.14385 | Thursday 05 23, 2013 09:05:00 | BBD/VEF | Historical |
The exchange rates above were updated at May 23,2013 14:04 UTC
Link to this page - if you would like to link to Barbados Dollar(BBD) Exchange Rates. please copy and paste the HTML from below into your page: